London Central Investor Track
All Houses - Detached, Semi Detached & Terraced
Q1 2008 Update:
Average value & volume trends
Click here... For London Central Flats & Maisonettes Trends Click here... For London Central All Property Trends Click here... For England & Wales All Property Trends |
| Value | Average £ Price |
Annual %Change |
%Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 1695854 | 15.43 | ||
| 2007 | 2217494 | 30.76 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 2429697 | 19.51 | -4.65 | |
| Q2 | ||||
| Q3 | ||||
| Q4 | ||||
| Volume | No Transactions |
Annual % Change |
% Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 1246 | 20.85 |
||
| 2007 | 979 | -21.43 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 132 | -54.01 | -16.0 | |
| Q2 | ||||
| Q3 | ||||
| Q4 |
Source: HM Land Registry, City of Westminster and Royal Borough of Chelsea and Kensington
(all houses, combined, weighted average)
