England & Wales Property Track
All Property - Flats, Maisonettes & All Houses
Q2 2008 Update:
Average value & volume trends
Click here... For London Central Flats & Maisonettes Trends Click here... For London Central All Houses Trends Click here... ForLondon Central All Property Trends |
| Value | Average £ Price |
Annual %Change |
%Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 202739 | 7.5 | ||
| 2007 | 219963 | 8.5 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 218193 | 3.49 | -1.83 | |
| Q2 | 219262 | 1.38 | 0.49 | |
| Q3 | ||||
| Q4 | ||||
| Volume | No Transactions |
Annual % Change |
% Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 1091929 | 21.83 | ||
| 2007 | 1097622 | 0.52 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 167043 | -31.44 | -36.91 | |
| Q2 | 179141 | 7.24 | -36.58 | |
| Q3 | ||||
| Q4 |
Source: HM Land Registry, City of Westminster and Royal Borough of Chelsea and Kensington
(all houses, combined, weighted average)
