London Central Investor Track
All Flats & Maisonettes
Q3 2008 Update:
Average value & volume trends
|
Click here... For London Central All Property Trends Click here... For London Central All Houses Trends Click here... For England & Wales All Property Trends |
| Value | Average £ Price |
Annual %Change |
%Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 554574 | 11.18 | ||
| 2007 | 658122 | 18.7 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 713717 | 13.54 | 7.8 | |
| Q2 | 742054 | 12.49 | 4.0 | |
| Q3 | 713913 | 4.66 | -3.79 | |
| Q4 | ||||
| Volume | No Transactions |
Annual % Change |
% Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 7547 | 29.9 | ||
| 2007 | 6907 | -8.5 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 993 | -45.26 | -31.61 | |
| Q2 | 1131 | -37.27 | 13.90 | |
| Q3 | 826 | -55.06 | -26.97 | |
| Q4 |
Source: HM Land Registry, City of Westminster and Royal Borough of Chelsea and Kensington
(all flats and maisonettes, combined, weighted average)
