London Central Investor Track
All Property - Flats, Maisonettes & Houses
Q2 2008 Update:
Average value & volume trends
Click here... For London Central Flats & Maisonettes Trends Click here... For London Central All Houses Trends Click here... For England & Wales All Property Trends |
| Value | Average £ Price |
Annual %Change |
%Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 716778 | 10.94 | ||
| 2007 | 846945 | 18.16 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 915059 | 11.53 | 8.15 | |
| Q2 | 946850 | 15.86 | 3.47 | |
| Q3 | ||||
| Q4 | ||||
| Volume | No Transactions |
Annual % Change |
% Change vs Preceding Qtr |
|
| Annual Trends | ||||
| 2006 | 8940 | 28.55 | ||
| 2007 | 7886 | -11.8 | ||
| Quarterly Trends | 2008 | |||
| Q1 | 1125 | -46.45 | -30.08 | |
| Q2 | 1267 | -38.32 | 12.62 | |
| Q3 | ||||
| Q4 |
Source: HM Land Registry, City of Westminster and Royal Borough of Chelsea and Kensington
(all houses, combined, weighted average)
